Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
MiloPuppyDawg | CF-039: Cassiopeia | Rare | Clayfoxes | None | 18 November 2024, 21:04:57 EST |
Neonlover | CF-038 | Rare | Clayfoxes | None | 7 November 2024, 18:20:19 EST |
Lucky_cat_Frank | CF-037: Anemone | Common | Clayfoxes | None | 2 November 2024, 12:43:26 EDT |
Marcuhfur | CF-036: Forest | Uncommon | Clayfoxes | None | 12 November 2024, 08:38:52 EST |
Neonlover | CF-035 | Rare | Clayfoxes | None | 7 November 2024, 16:48:49 EST |
MidnightCapricorn | CF-034: Cheer | Common | Clayfoxes | None | 10 November 2024, 10:10:22 EST |
MidnightCapricorn | CF-033: Calm | Uncommon | Clayfoxes | None | 4 November 2024, 11:59:29 EST |
Mima | CF-031: Bel | Rare | Clayfoxes | None | 6 November 2024, 16:19:44 EST |
winterbunz | CF-028: Kestrel | Rare | Clayfoxes | None | 6 November 2024, 16:19:38 EST |
esc_apegoat | CF-027: Wicker | Rare | Clayfoxes | None | 6 November 2024, 16:19:36 EST |
rainworld | CF-025: Caracara | Mythical | Clayfoxes | None | 6 November 2024, 16:19:33 EST |
astelle | CF-023: Kindle | Rare | Clayfoxes | None | 6 November 2024, 16:19:29 EST |
mafuyu | CF-020: Starburst | Rare | Clayfoxes | None | 6 November 2024, 16:19:23 EST |
blackkat312 | CF-018: The Garden | Mythical | Clayfoxes | None | 6 November 2024, 16:19:19 EST |
Neonlover | CF-015: Magpie | Uncommon | Clayfoxes | None | 29 October 2024, 13:51:06 EDT |
sugarsprink | CF-014: Almond | Uncommon | Clayfoxes | None | 31 October 2024, 07:48:57 EDT |
CaligulaEffect | CF-013: Silly Storm | Rare | Clayfoxes | None | 31 October 2024, 00:21:58 EDT |
deadpool | CF-012: Edgar | Mythical | Clayfoxes | None | 31 October 2024, 00:21:57 EDT |
Eeveecat12 | CF-011: Mummy (Pending) | Rare | Clayfoxes | None | 31 October 2024, 00:21:55 EDT |
hellpriest | CF-010: Bat | Mythical | Clayfoxes | None | 31 October 2024, 00:21:53 EDT |
Melrity | CF-009: Grave | Mythical | Clayfoxes | None | 31 October 2024, 00:21:51 EDT |
RamoftheEarth | CF-008: Bud | Common | Clayfoxes | None | 29 October 2024, 20:07:27 EDT |
SparkyKinetic | CF-007: Dust | Common | Clayfoxes | None | 29 October 2024, 17:40:27 EDT |
slug | CF-006: Lady | Common | Clayfoxes | None | 29 October 2024, 14:08:56 EDT |
28 results found.