Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Neonlover | CF-038 | Rare | Clayfoxes | None | 7 November 2024, 18:20:19 EST |
Neonlover | CF-035 | Rare | Clayfoxes | None | 7 November 2024, 16:48:49 EST |
Neonlover | CF-030: A Night Out On Earth | Fabled | Clayfoxes | None | 6 November 2024, 16:19:42 EST |
PhoenixRemixed | CF-029: Sew Me Up | Mythical | Clayfoxes | None | 6 November 2024, 16:19:40 EST |
MajoNia | CF-024: 6 Feet | Mythical | Clayfoxes | None | 6 November 2024, 16:19:31 EST |
owonyx | CF-022: Stasis | Mythical | Clayfoxes | None | 6 November 2024, 16:19:27 EST |
GalacticRing | CF-021: Megidolaon | Mythical | Clayfoxes | None | 6 November 2024, 16:19:25 EST |
mafuyu | CF-020: Starburst | Rare | Clayfoxes | None | 6 November 2024, 16:19:23 EST |
WingOfTheRobin | CF-017: Magma | Mythical | Clayfoxes | None | 6 November 2024, 16:19:17 EST |
Neonlover | CF-015: Magpie | Uncommon | Clayfoxes | None | 29 October 2024, 13:51:06 EDT |
sugarsprink | CF-014: Almond | Uncommon | Clayfoxes | None | 31 October 2024, 07:48:57 EDT |
11 results found.